Rank | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Matt | 1.0 RC | 1.0 RC | 1.0 RC | 1.0 RC | 4.0 | 4.0 |
2nd | Peter | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | 6.0 |
3rd | Geoff | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 | 10.0 |
4th | Eric | 2.0 | 5.0 | 2.0 | 4.0 | 13.0 | 13.0 |
5th | Rooster | 5.0 | 3.0 | 5.0 | 1.0 | 14.0 | 14.0 |
6th | Tim P | 7.0 | 4.0 | 4.0 | 5.0 | 20.0 | 20.0 |
7th | Bruno | 4.0 | 6.0 | 9.0 DNF | 9.0 DNS | 28.0 | 28.0 |
8th | Ken | 6.0 | 7.0 | 6.0 | 9.0 DNS | 28.0 | 28.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com