Rank | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Geoff | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | 10.0 |
2nd | Rooster | 6.0 DNC | 3.0 | 3.0 | 2.0 | 1.0 | 15.0 | 15.0 |
3rd | Eric | 2.0 | 1.0 | 4.0 | 5.0 | 3.0 | 15.0 | 15.0 |
4th | Jim | 1.0 | 5.0 | 6.0 | 4.0 | 4.0 DNC | 20.0 | 20.0 |
5th | Bruno | 3.0 | 6.0 | 2.0 | 6.0 | 4.0 DNC | 21.0 | 21.0 |
6th | Matt | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com